Manufacturer of a wide range of products which include 25 mm pneumatic polyester strapping tool, plastic strapping tool, pneumatic plastic strapping tool and polyester battery strapping tool.
Get Latest Price
| Model Name/Number | Easypac B25 |
| Material | Cast |
| Packaging Type | Box Packing |
| Driven Type | Pneumatic |
| Strap Size | 16, 19 & 25mm |
Get Latest Price
| Max Air Pressure | 6.0 bar / 87 psi |
| Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
| Tool Sizes with Suspension Bracket | L 390 x W 135 x H 305 mm / 15.4 x 5.3 x 12.0 inch |
| Type of Seal | Friction Weld Sealing |
Advantages:
Chart of types model P380:
| Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
| mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
| 49.3801 | P380/13/0.4-0.64 | 13 | ½“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3802 | P380/13/0.65-1.05 | 13 | ½“ | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3811 | P380/15/0.4-0.64 | 15 | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 | |
| 49.3812 | P380/15/0.65-1.05 | 15 | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 | |
| 49.3821 | P380/16/0.4-0.64 | 16 | 5/8“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3822 | P380/16/0.65-1.05 | 16 | 5/8“ | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3831 | P380/19/0.4-0.64 | 19 | ¾“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3832 | P380/19/0.65-1.05 | 19 | ¾“ | 0.65-1.05 | 026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
Get Latest Price
| Type | Pneumatic |
| Material | Plastic |
| Automation Grade | Automatic |
| Color | Black |
| Type Of Seal | Friction Weld |
Product description
Advantages
Chart of types model P380
| Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
| mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
| 49.3801 | P380/13/0.4-0.64 | 13 | 1/2" | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3802 | P380/13/0.65-1.05 | 13 | 1/2" | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3811 | P380/15/0.4-0.64 | 15 | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 | |
| 49.3812 | P380/15/0.65-1.05 | 15 | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 | |
| 49.3821 | P380/16/0.4-0.64 | 16 | 5/8" | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3822 | P380/16/0.65-1.05 | 16 | 5/8" | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3831 | P380/19/0.4-0.64 | 19 | 3/4" | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3832 | P380/19/0.65-1.05 | 19 | 3/4" | 0.65-1.05 | 026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
Get Latest Price
| Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
| Strapping Widths | 19.0 25.0 mm / 3/4 - 1 inch |
| Strapping Thicknesses | 0.40 - 1.53 mm / .016 - .060 inch |
| Weight include battery | 5.7 kg / 12.6 lbs |
| Tool Sizes With Battery | L395 x W137 x H143 mm /14 x 5 x 5 inch |
| Average Seal Strength | up to 75% |
| Type of Seal | Friction Weld Sealing |
| Strap Tension | 1200 - 6000 N / 270 - 1350 lbs |
| Battery Power Supply | 28VDC / 3.0 Ah Li-Ion |
| Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
| mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
| 43.0254 | P330/19/0.80-1.19 | 19 | ¾ | 0.80-1.19 | .031-.047 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0256 | P330/19/1.20-1.53 | 19 | ¾ | 1.20-1.53 | .047-.060 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0262 | P330/25/0.40-0.79 | 25 | 1 | 0.40-0.79 | .016-.031 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0264 | P330/25/0.80-1.19 | 25 | 1 | 0.80-1.19 | .031-.047 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0266 | P330/25/1.20-1.35 | 25 | 1 | 1.20-1.35 | .047-.053 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| Item No. | Model | Charging type | Tension | Countries |
| N5.4435 | Battery standard Charger | Li-Ion | 220-240 V / 50-60 Hz | A, B, BG, BIH, BOL, BR, CH, CL, CZ, D, DK, DZ, E, EAS, EST, ET, EY, F, FIN, GE, GR, H, HK, HR, I, IL, IND, IR, IRQ, IS, JOR, KSA, KWT, L, LAR, LT, LV, MA, MC, MK, MOC, N, NL, P, PK, PE, PL, PRC, PY, RA, RCH, RI, RL, RO, ROK, ROU, RP, RUS, S, SK, SLO, SYR, THA, TN, TR, UA, UAE, YU, YV, Z, ZA, ZW |
Kamesh Durvasula (Managing Partner)
Easypac Systems
3rd Floor, A10, Barcelona Multiple Business Center, Near Odhav Ring Road, Odhav
Ahmedabad - 382415, Gujarat, India