We are a leading Manufacturer of combination sealless steel strapping tool and manual sealless strapping tool from Ahmedabad, India.
Get Latest Price
| Strap Width | 16 mm |
| Strap Thickness | 0.6 mm |
| Operation Type | Manual |
| Material | Low Carbon |
| Usage/Application | High Tensile |
| Strap Material | Steel |
| Joint Type | Sealless |
| Pack Type | Box |
Get Latest Price
| Strap Material | Steel |
| Strap Width | 9 mm |
| Tool Type | Combination Tool |
| Joint Type | Sealless |
| Strap Thickness | 0.5 mm |
| Application | Box Strapping |
| Is It Portable | Non Portable |
| Average Seal Strength | Approx 80 % |
| Strapping Qualities | Uniflex regular duty max 850 N/mm / 123000 psi |
| Automation Grade | Automatic |
Advantages:
| Item No. | Model | Uniflex | |||
| max. 850 N/mm / 123'000 psi | |||||
| Width | Thicknesses | ||||
| mm | inch | mm | inch | ||
| 13.2250. | A332/9.5/0.38-0.50 | 9.5 | 3/8“ | 0.38-0.50 | .015-.020 |
| 13.2260. | A332/10/0.38-0.50 | 10 | 0.38-0.50 | .015-.020 | |
| 13.2270. | A332/12.7/0.38-0.50 | 12.7 | 1⁄2“ | 0.38-0.50 | .015-.020 |
| 13.2280. | A332/13/0.38-0.50 | 13 | 0.38-0.50 | .015-.020 | |
| 13.2251 | A332/9.5/0.38-0.50/TW | 9.5 | 3/8“ | 0.38-0.50 | .015-.020 |
| 13.2261 | A332/10/0.38-0.50/TW | 10 | 0.38-0.50 | .015-.020 | |
| 13.2271 | A332/12.7/0.38-0.50/TW | 12.7 | 1⁄2“ | 0.38-0.50 | .015-.020 |
| 13.2281 | A332/13/0.38-0.50/TW | 13 | 0.38-0.50 | .015-.020 | |
Kamesh Durvasula (CEO)
Easypac Systems
3rd Floor, A10, Barcelona Multiple Business Center, Near Odhav Ring Road, Odhav
Ahmedabad - 382415, Gujarat, India