Product Details:
Material | Cast |
Packaging Type | Box Packing |
Model Name/Number | Easypac B25 |
Driven Type | Pneumatic |
Strap Size | 16, 19 & 25mm |
I Deal In | New Only |
Product Details:
Length | 335 mm / 13.2 inch |
Width | 107 mm / 4.2 inch |
Height | 137 mm / 5.4 inch |
Weight | 5.4 kg / 11.9 lbs |
Sealing Method | Friction weld sea |
Tension | 800 - 3700 N / 180 - 830 lbs |
Tension Speed | Approx 250 mm/s / 10 inch/s |
Max Air Pressure | 6.0 bar / 87 psi |
Working Pressure | 5.5 bar / 80 psi |
The excellent mechanical features of Polyester strapping often allows the substitution of the traditional steel strapping used in many industries. The outstanding elongation of Polyester strapping offers a high shock absorption capacity during transportation as well as during handling of the goods. Used in combination with our new plastic strapping tool, model P356, Polyester strapping up to 19.0 mm / ¾” width and 1.35 mm / .053 “ thickness can be applied. A high seal efficiency is guaranteed an depending on the quality of the strapping, tension up to 3’700 N can be reached. Model P356 is only suitable for Polyester (PET) strapping.
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
49.0363 | P356/16/0.65-1.05 | 16 | 5/8“ | 0.65-1.05 | .026-.041 | 3700 | 830 | 160 | 6.6 |
49.0364 | P356/16/1.06-1.35 | 16 | 5/8“ | 1.06-1.35 | .042-.053 | 3700 | 830 | 160 | 6.6 |
49.0373 | P356/19/0.40-0.64 | 19 | ¾“ | 0.40-0.64 | .016-.025 | 3700 | 830 | 160 | 6.6 |
49.0374 | P356/19/0.65-1.05 | 19 | ¾“ | 0.65-1.05 | .026-.041 | 3700 | 830 | 160 | 6.6 |
49.0375 | P356/19/1.06-1.35 | 19 | ¾“ | 1.06-1.35 | .042-.053 | 3700 | 830 | 160 | 6.6 |
Additional Information:
Product Details:
Strapping Widths | 10.0 - 16.0 mm / 3/8 - 5/8 inch |
Strapping Thicknesses | 0.40 - 1.05 mm / .016 - .041 inch |
Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
Weight | 4.75 kg / 10.5 lbs |
Sealing Method | Friction weld seal |
Tension | 400 - 2100 N / 90 - 470 lbs |
Tension Speed | Approx 250 mm / s / 10 inch / s |
Max Air Pressure | 6.0 bar / 87 psi |
Working Pressure | 5.5 bar / 80 psi |
The universal strapping tool for PET an PP strapping
The excellent mechanical features of Polyester strapping often allows the substitution of the traditional steel strapping used in many industries. The outstanding elongation of PET strapping offers a high shock absorption capacity during transportation as well as during handling of the goods. Used in combination with our new plastic strapping tool, model P355, Polyester strapping up to 16.0 mm/5 /8” width and 1.05 mm/.041 “ thickness can be applied. A high seal efficiency is guaranteed an depending on the quality of the strapping, tension up to 2100 N can be reached.
Advantages:
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
49.0301 | P355/10/0.64 | 10 | 3/8“ | 0.40-0.64 | .016-.025 | 2100 | 470 | 250 | 10 |
49.0302 | P355/10/1.05 | 10 | 3/8“ | 0.65-1.05 | .025-.041 | 2100 | 470 | 250 | 10 |
49.0311 | P355/11.1/0.64 | 11.1 | 7/16“ | 0.40-0.64 | .016-.025 | 2100 | 470 | 250 | 10 |
49.0312 | P355/11.1/1.05 | 11.1 | 7/16“ | 0.65-1.05 | .025-.041 | 2100 | 470 | 250 | 10 |
Additional Information:
Product Details:
Brand | Fromm |
Model | A482 |
Strapping Qualities | Uniflex and Ultraflex max 1100 N/mm2, 160 psi |
Width | 19mm |
Thickness | 0.63-0.90mm |
Weight | 7.0kg |
Average Seal Strength | Upto 75% |
Type Of Seal | Overlap Seals |
Type of Joint | Double Notch Upcut Joint |
Suspensions | Universal suspension bracket for standard and vertical applications is supplied with the tool |
Additional Information:
Product Details:
Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
Strapping Widths | 13.0 - 19.0 mm / 1/2 - 3/4 inch |
Strapping Thicknesses | 0.40 - 1.35 mm / .016 - .053 inch |
Tool Sizes with Suspension Bracket | L 390 x W 135 x H 305 mm / 15.4 x 5.3 x 12.0 inch |
Average Seal Strength | up to 75% |
Type of Seal | Friction Weld Sealing |
Strap Tension | 600 - 1800 N / 135 - 405 lbs |
Max Air Pressure | 6.0 bar / 87 psi |
Advantages:
Chart of types model P380:
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
49.3801 | P380/13/0.4-0.64 | 13 | ½“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
49.3802 | P380/13/0.65-1.05 | 13 | ½“ | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
49.3811 | P380/15/0.4-0.64 | 15 | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 | |
49.3812 | P380/15/0.65-1.05 | 15 | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 | |
49.3821 | P380/16/0.4-0.64 | 16 | 5/8“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
49.3822 | P380/16/0.65-1.05 | 16 | 5/8“ | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
49.3831 | P380/19/0.4-0.64 | 19 | ¾“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
49.3832 | P380/19/0.65-1.05 | 19 | ¾“ | 0.65-1.05 | 026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Strap Width | 21 - 30 mm |
Usage/Application | Strapping |
Model Name/Number | EP 3340 |
Color | Black |
Additional Information:
Product Details:
Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
Strapping Widths | 19.0 25.0 mm / 3/4 - 1 inch |
Strapping Thicknesses | 0.40 - 1.53 mm / .016 - .060 inch |
Weight include battery | 5.7 kg / 12.6 lbs |
Tool Sizes With Battery | L395 x W137 x H143 mm /14 x 5 x 5 inch |
Average Seal Strength | up to 75% |
Type of Seal | Friction Weld Sealing |
Strap Tension | 1200 - 6000 N / 270 - 1350 lbs |
Battery Power Supply | 28VDC / 3.0 Ah Li-Ion |
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
43.0254 | P330/19/0.80-1.19 | 19 | ¾ | 0.80-1.19 | .031-.047 | 6000 | 1350 | 70-87 | 2.8-3.4 |
43.0256 | P330/19/1.20-1.53 | 19 | ¾ | 1.20-1.53 | .047-.060 | 6000 | 1350 | 70-87 | 2.8-3.4 |
43.0262 | P330/25/0.40-0.79 | 25 | 1 | 0.40-0.79 | .016-.031 | 6000 | 1350 | 70-87 | 2.8-3.4 |
43.0264 | P330/25/0.80-1.19 | 25 | 1 | 0.80-1.19 | .031-.047 | 6000 | 1350 | 70-87 | 2.8-3.4 |
43.0266 | P330/25/1.20-1.35 | 25 | 1 | 1.20-1.35 | .047-.053 | 6000 | 1350 | 70-87 | 2.8-3.4 |
Item No. | Model | Charging type | Tension | Countries |
N5.4435 | Battery standard Charger | Li-Ion | 220-240 V / 50-60 Hz | A, B, BG, BIH, BOL, BR, CH, CL, CZ, D, DK, DZ, E, EAS, EST, ET, EY, F, FIN, GE, GR, H, HK, HR, I, IL, IND, IR, IRQ, IS, JOR, KSA, KWT, L, LAR, LT, LV, MA, MC, MK, MOC, N, NL, P, PK, PE, PL, PRC, PY, RA, RCH, RI, RL, RO, ROK, ROU, RP, RUS, S, SK, SLO, SYR, THA, TN, TR, UA, UAE, YU, YV, Z, ZA, ZW |
Additional Information:
Product Details:
Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
Tensioning Speed | 55 - 130 mm/s / 2.2 - 5.1 inch/s |
Power Supply Battery | 18VDC / 3.0 Ah Li-Ion |
Strapping Widths | 16.0 - 19.0 mm / 5/8 - 3/4 inch |
Strapping Thicknesses | 0.40 - 1.35 mm / .016 - .053 inch |
Weight include Battery | 4.1 kg / 9.0 lbs |
Tool Sizes with Battery | L 350 x W 128 x H 130 mm / 13.8 x 5.0 x 5.1 inch |
Average Seal Strength | up to 75% |
Type of Seal | Friction Weld Sealing |
Strap Tension | 600 - 3500 N / 135 - 790 lbs (adjustable) |
Advantages:
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
43.2321 | P327/16/0.65-1.05 | 16 | 5/8“ | 0.65-1.05 | .025-.041 | 3500 | 790 | 55-130 | 2.2-5.1 |
43.2322 | P327/16/1.06-1.35 | 16 | 5/8“ | 1.06-1.35 | .042-.053 | 3500 | 790 | 55-130 | 2.2-5.1 |
43.2331 | P327/19/0.40-0.64 | 19 | ¾“ | 0.40-0.64 | .016-.025 | 3500 | 790 | 55-130 | 2.2-5.1 |
43.2332 | P327/19/0.65-1.05 | 19 | ¾“ | 0.65-1.05 | .026-.041 | 3500 | 790 | 55-130 | 2.2-5.1 |
43.2333 | P327/19/1.06-1.35 | 19 | ¾“ | 1.06-1.35 | .042-.053 | 3500 | 790 | 55-130 | 2.2-5.1 |
Item No. | Model | Charging type | Tension | Countries |
N5.4443 | Battery standard charger | Li-Ion | 220-240 V / 50-60 Hz | A, B, BG, BIH, BOL, BR, CH, CL, CZ, D, DK, DZ, E, EAS, EST, ET, EY, F, FIN, GE, GR, H, HK, HR, I, IL, IND, IR, IRQ, IS, JOR, KSA, KWT, L, LAR, LT, LV, MA, MC, MK, MOC, N, NL, P, PK, PE, PL, PRC, PY, RA, RCH, RI, RL, RO, ROK, ROU, RP, RUS, S, SK, SLO, SYR, THA, TN, TR, UA, UAE, YU, YV, (BRN), (BRU), (CY), (EAK), (EAT), (GB), (IRL), (M), (MAL), (OM), (SGP), (Y), (Z), (ZA), (ZW) |
Additional Information:
Product Details:
Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
Battery Power Supply | 18VDC / 3.0 Ah Li-Ion |
Strapping Widths | 10.0 - 16.0 mm / 3/8 - 5/8 inch |
Strapping Thicknesses | 0.40 - 1.05 mm / .016 - .041 inch |
Weight Include Battery | 3.95 kg / 8.7 lbs |
Tool Sizes with Battery | L 350 x W 122 x H 130 mm / 13.8 x 4.8 x 5.1 inch |
Average Seal Strength | up to 75% |
Type of Seal | Friction Weld Sealing |
Strap Tension | 400 2400 N / 90 - 540 lbs (adjustable) |
Tensioning Speed | 85 - 190 mm/s / 3.3 - 7.5 inch/s |
Advantages:
Accessories:
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
43.2201 | P326/10/0.4-0.64 | 10 | 3/8“ | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 |
43.2202 | P326/10/0.65-1.05 | 10 | 3/8“ | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 |
43.2211 | P326/11.1/0.4-0.64 | 11.1 | 7/16“ | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 |
43.2212 | P326/11.1/0.65-1.05 | 11.1 | 7/16“ | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 |
43.2221 | P326/12/0.4-0.64 | 12 | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 | |
43.2222 | P326/12/0.65-1.05 | 12 | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 | |
43.2223 | P326/12.7/0.4-0.64 | 12.7 | 1⁄2“ | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 |
43.2224 | P326/12.7/0.65-1.05 | 12.7 | 1⁄2“ | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 |
Additional Information:
Product Details:
Strapping Qualities | Polyester (PET) |
Strapping Widths | 19.0 - 32.0 mm / 3/4 - 1 1/4 inch |
Strapping Thicknesses | 0.60 1.53 mm / .023 - .060 inch |
Average Seal Strength | up to 75% (dependent on strap quality) |
Sealing Method | Friction weld sealing |
Weight Include Bracket | 8.9 kg /19.6 lbs |
Max Air Pressure | 6.0 bar / 87 psi |
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
49.0503 | P359/19/0.80-1.53/4.0 | 19 | 3/4” | 0.80-1.53 | .031-.060 | 3500 | 785 | 120 | 4.7 |
49.0504 | P359/19/0.80-1.53/7.0 | 19 | 3/4” | 0.80-1.53 | .031-.060 | 7000 | 1570 | 60 | 2.4 |
49.0511 | P359/25/0.60-0.79/4.0 | 25 | 1 | 0.60-0.79 | .023-.030 | 3500 | 785 | 120 | 4.7 |
49.0512 | P359/25/0.60-0.79/7.0 | 25 | 1 | 0.60-0.79 | .023-.030 | 7000 | 1570 | 60 | 2.4 |
49.0513 | P359/25/0.80-1.35/4.0 | 25 | 1 | 0.80-1.35 | .031-.053 | 3500 | 785 | 120 | 4.7 |
49.0514 | P359/25/0.80-1.35/7.0 | 25 | 1 | 0.80-1.35 | .031-.053 | 7000 | 1570 | 60 | 2.4 |
49.0521 | P359/32/0.60-0.79/4.0 | 32 | 1 1⁄4 | 0.60-0.79 | .023-.030 | 3500 | 785 | 120 | 4.7 |
Additional Information:
Product Details:
Strapping Qualities | Polyester (PET) and Polypropylene (PP) plain and embossed |
Strapping Widths | 9.0 - 13.0 mm / 3/8 - 1/2 inch |
Strapping Thicknesses | 0.35 - 0.80 mm / .015 - .031 inch |
Weight Include Battery | 3.4 kg / 7.5 lbs |
Tool Size with Battery | L 330 x W 122 x H 130 mm / 13.0 x 4.8 x 5.1 inch |
Type of Seal | Friction Weld Sealing |
Average Seal Strength | Approx 75% (dependent on strap quality) |
Tension Force | 150 - 800 N / 35 - 180 lbs (adjustable) |
Tension Speed | 150 - 300 mm/s / 5.9 - 11.8 inch/s |
Advantages:
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
43.0822 | P318/09/0.35-0.80/PET | 9 | 3/8” | 0.35-0.80 | .015-.031 | 800 | 180 | 150-300 | 5.9-11.8 |
43.0828 | P318/12/0.35-0.80/PET | 12 | 0.35-0.80 | .015-.031 | 800 | 180 | 150-300 | 5.9-11.8 | |
43.0829 | P318/12/0.35-0.80/PP | 12 | 0.35-0.80 | .015-.031 | 800 | 180 | 150-300 | 5.9-11.8 | |
43.083 | P318/13/0.35-0.80/PET | 13 | ½” | 0.35-0.80 | .015-.031 | 800 | 180 | 150-300 | 5.9-11.8 |
43.0831 | P318/13/0.35-0.80/PP | 13 | 1/2” | 0.35-0.80 | .015-.031 | 800 | 180 | 150-300 | 5.9-11.8 |
Item no. | Battery | Voltage | Capacity |
N5.4347 | Accu Li-Ion | 18VDC | 2.0 Ah |
N5.4349 | Accu Li-Ion | 18VDC | 4.0 Ah |
Additional Information:
Product Details:
Usage/Application | Industrial |
Average Seal Strength | Approx 80 % |
Strapping Qualities | Uniflex and Ultraflex max 1100 N/mm / 160000 psi |
Strapping Thicknesses | 0.63 - 1.30 mm / .025 - .050 inch |
Strapping Widths | 19.0 - 32.0 mm / 3/4 - 1 1/4 inch |
Versions Available | MicroLockTM system |
Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
13.6702 | A383/19/0.80-0.90/ULT/15.0 | 19 | 3/4" | 0.80-0.90 | .031-.035 | 15000 | 2250 | 95 | 3.7 |
13.671 | A383/25/0.80-0.90/10.0 | 25 | 1" | 0.80-0.90 | .031-.035 | 10000 | 3370 | 145 | 5.7 |
13.672 | A383/25/0.80-0.90/15.0 | 25 | 1" | 0.80-0.90 | .031-.035 | 15000 | 2250 | 95 | 3.7 |
13.673 | A383/25/1.00/UNI/15.0 | 25 | 1" | 1 | 0.04 | 15000 | 3370 | 95 | 3.7 |
13.6731 | A383/25/1.30/UNI/15.0 | 25 | 1" | 1.3 | 0.051 | 15000 | 3370 | 95 | 3.7 |
13.6739 | A383/32/0.63/ULT/10.0 | 32 | 1 1/4" | 0.63 | 0.025 | 15000 | 3370 | 145 | 5.7 |
13.674 | A383/32/0.80-0.90/10.0 | 32 | 1 1/4" | 0.80-0.90 | .031-.035 | 10000 | 2250 | 145 | 5.7 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Average Seal Strength | Approx 80 % |
Sealless Joint | Fromm MicroLockTM |
Strapping Qualities | Uniflex and Ultraflex max 1100 N/mm / 160000 psi |
Strapping Thicknesses | 0.38 - 0.63 mm / .015 - .025 inch |
Strapping Widths | 9.5 - 20.0 mm / 8 - 3/4 inch |
Advantages:
Item No. | Model | Strap widths | Strap thicknesses | Quality | ||
mm | inch | mm | inch | |||
13.185 | A337/9.5/0.38-0.50/UNI | 9.5 | 3/8“ | 0.38-0.50 | .015-.020 | Uniflex |
13.1852 | A337/9.5/0.38-0.50/ULT | 9.5 | 3/8“ | 0.38-0.50 | .015-.020 | Ultraflex |
13.186 | A337/10/0.38-0.50/UNI | 10 | 0.38-0.50 | .015-.020 | Uniflex | |
13.1862 | A337/10/0.38-0.50/ULT | 10 | 0.38-0.50 | .015-.020 | Ultraflex | |
13.1870. | A337/12.7/0.38-0.50/UNI | 12.7 | 1/2” | 0.38-0.50 | .015-.020 | Uniflex |
13.1872 | A337/12.7/0.51-0.63/UNI | 12.7 | 1/2” | 0.51-0.63 | .021-.025 | Uniflex |
13.1874 | A337/12.7/0.38-0.50/ULT | 12.7 | 1/2” | 0.38-0.50 | .015-.020 | Ultraflex |
13.1876 | A337/12.7/0.51-0.63/ULT | 12.7 | 1/2” | 0.51-0.63 | .021-.025 | Ultraflex |
13.1880. | A337/13/0.38-0.50/UNI | 13 | 0.38-0.50 | .015-.020 | Uniflex | |
13.1882 | A337/13/0.51-0.63/UNI | 13 | 0.51-0.63 | .021-.025 | Uniflex | |
13.1884 | A337/13/0.38-0.50/ULT | 13 | 0.38-0.50 | .015-.020 | Ultraflex |
Additional Information:
Product Details:
Automation Grade | Automatic |
Is It Portable | Non Portable |
Average Seal Strength | Approx 80 % |
Strapping Qualities | Uniflex regular duty max 850 N/mm / 123000 psi |
Strapping Thicknesses | 0.38 - 0.50 mm / .015 - .020 inch |
Strapping Widths | 9.5 - 13.0 mm / / 8 - 1/2 inch |
Advantages:
Item No. | Model | Uniflex | |||
max. 850 N/mm / 123'000 psi | |||||
Width | Thicknesses | ||||
mm | inch | mm | inch | ||
13.2250. | A332/9.5/0.38-0.50 | 9.5 | 3/8“ | 0.38-0.50 | .015-.020 |
13.2260. | A332/10/0.38-0.50 | 10 | 0.38-0.50 | .015-.020 | |
13.2270. | A332/12.7/0.38-0.50 | 12.7 | 1⁄2“ | 0.38-0.50 | .015-.020 |
13.2280. | A332/13/0.38-0.50 | 13 | 0.38-0.50 | .015-.020 | |
13.2251 | A332/9.5/0.38-0.50/TW | 9.5 | 3/8“ | 0.38-0.50 | .015-.020 |
13.2261 | A332/10/0.38-0.50/TW | 10 | 0.38-0.50 | .015-.020 | |
13.2271 | A332/12.7/0.38-0.50/TW | 12.7 | 1⁄2“ | 0.38-0.50 | .015-.020 |
13.2281 | A332/13/0.38-0.50/TW | 13 | 0.38-0.50 | .015-.020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Usage/Application | Packaging Industry |
Model Name/Number | EP 3200 |
Size | 3-6" |
Color | Black |
Additional Information:
Product Details:
Model | A483 |
Brand | Fromm |
Width | 25-32mm |
Thickness | 0.80-1mm |
Max Tension | 9000N |
Seal Strength | Up To 75% |
Weight | 18kg |
Sealing Type | Steel Overlap Seal |
Strapping Quality | Regular & High Tensile 1100 N / mm2 |
Benefits:
Product Details:
Model | A333 |
Brand | Fromm |
Strapping Qualities | Uniflex and Ultraflex max 850N/mm2, 160 psi |
Width | 12.7-20mm |
Thickness | 0.38-0.58mm |
Weight | 3.9kg |
Total Size With Battery | 330 x 122 x 130mm |
Average Seal Strength | Approx 80% |
Suspension | Bolt and grip ball for horizontal applications; have to be ordered separately Suspension bracket for |
Additional Information:
Product Details:
Model | A338 |
Automation Grade | Automatic |
Brand | Fromm |
Average Seal Strength | Approx 80% |
Strapping Qualities | Uniflex and Ultraflex max 1100 N/mm2, 160 psi |
Suspension | Suspension for vertical and horizontal applications; has to be ordered separately Handle for horizon |
Thickness | 0.50-0.70mm |
Weight | 5.7kg |
Width | 12.7-19mm |