Our product range includes a wide range of plastic strapping tool, battery operated strapping tool, pneumatic strapping tool, 32mm polyester battery strapping tool, polyester strapping tool and electric strapping tool.
Get Latest Price
| Operation Type | Pneumatic |
| Strap Width | 12 mm |
| Strap Material | Plastic |
| Tool Type | Strapping Tool |
| Max Air Pressure | 6.0 bar / 87 psi |
| Tool Sizes with Suspension Bracket | L 390 x W 135 x H 305 mm / 15.4 x 5.3 x 12.0 inch |
| Type of Seal | Friction Weld Sealing |
Advantages:
Chart of types model P380:
| Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
| mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
| 49.3801 | P380/13/0.4-0.64 | 13 | ½“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3802 | P380/13/0.65-1.05 | 13 | ½“ | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3811 | P380/15/0.4-0.64 | 15 | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 | |
| 49.3812 | P380/15/0.65-1.05 | 15 | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 | |
| 49.3821 | P380/16/0.4-0.64 | 16 | 5/8“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3822 | P380/16/0.65-1.05 | 16 | 5/8“ | 0.65-1.05 | .026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3831 | P380/19/0.4-0.64 | 19 | ¾“ | 0.40-0.64 | .016-.025 | 1800 | 405 | 120-260 | 4.7-10.2 |
| 49.3832 | P380/19/0.65-1.05 | 19 | ¾“ | 0.65-1.05 | 026-.041 | 1800 | 405 | 120-260 | 4.7-10.2 |
Get Latest Price
| Operation Type | Battery |
| Strap Width | 9 mm |
| Material | Plastic |
| Tension Force | 200 N |
| Type | Hand Operated |
| Strap Material | PET |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type of Seal | Friction Weld |
Product description
Battery Operated Strapping toolsarewidely used in the exportof iron, textile, foodstuff, merchandise etc.Not only it finishesthe soldering of PETtape at high speed, but also is a high-tension, environment friendly solution for strapping.Get Latest Price
| Strap Material | PET |
| Strap Width | 19 mm |
| Strap Thickness | 0.6 mm |
| Weight | 5.4 kg / 11.9 lbs |
| Tension | 800 - 3700 N / 180 - 830 lbs |
| Height | 137 mm / 5.4 inch |
| Sealing Method | Friction weld sea |
| Tension Speed | Approx 250 mm/s / 10 inch/s |
| Max Air Pressure | 6.0 bar / 87 psi |
| Length | 335 mm / 13.2 inch |
| Width | 107 mm / 4.2 inch |
| Working Pressure | 5.5 bar / 80 psi |
The excellent mechanical features of Polyester strapping often allows the substitution of the traditional steel strapping used in many industries. The outstanding elongation of Polyester strapping offers a high shock absorption capacity during transportation as well as during handling of the goods. Used in combination with our new plastic strapping tool, model P356, Polyester strapping up to 19.0 mm / ¾” width and 1.35 mm / .053 “ thickness can be applied. A high seal efficiency is guaranteed an depending on the quality of the strapping, tension up to 3’700 N can be reached. Model P356 is only suitable for Polyester (PET) strapping.
| Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
| mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
| 49.0363 | P356/16/0.65-1.05 | 16 | 5/8“ | 0.65-1.05 | .026-.041 | 3700 | 830 | 160 | 6.6 |
| 49.0364 | P356/16/1.06-1.35 | 16 | 5/8“ | 1.06-1.35 | .042-.053 | 3700 | 830 | 160 | 6.6 |
| 49.0373 | P356/19/0.40-0.64 | 19 | ¾“ | 0.40-0.64 | .016-.025 | 3700 | 830 | 160 | 6.6 |
| 49.0374 | P356/19/0.65-1.05 | 19 | ¾“ | 0.65-1.05 | .026-.041 | 3700 | 830 | 160 | 6.6 |
| 49.0375 | P356/19/1.06-1.35 | 19 | ¾“ | 1.06-1.35 | .042-.053 | 3700 | 830 | 160 | 6.6 |
Get Latest Price
| Strap Width | 32 |
| Strap Thickness | 1.53 |
| Operation Type | Battery |
| Joint Type | Friction Weld |
| Tension Force | 7000 n |
| Tool Weight | 6.4 |
| Strap Material | PET |
| Country of Origin | Italy |
| Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
| Strapping Widths | 19.0 / /25.0 mm / 32.0mm |
| Strapping Thicknesses | 0.60 - 1.53mm |
| Weight include battery | 6.4 kg /14.1lbs |
| Tool Sizes With Battery | L395 x W166 x H175 mm /14 x 5 x 5 inch |
| Average Seal Strength | up to 75% |
| Type of Seal | Friction Weld Sealing |
| Strap Tension | 1200 - 7000 N / 270 - 1350 lbs |
| Battery Power Supply | 36V DC /2.5 or 4.0 AH Li-ION |
| Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
| mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
| 43.0254 | P330/19/0.80-1.19 | 19 | ¾ | 0.80-1.19 | .031-.047 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0256 | P330/19/1.20-1.53 | 19 | ¾ | 1.20-1.53 | .047-.060 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0262 | P330/25/0.40-0.79 | 25 | 1 | 0.40-0.79 | .016-.031 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0264 | P330/25/0.80-1.19 | 25 | 1 | 0.80-1.19 | .031-.047 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| 43.0266 | P330/25/1.20-1.35 | 25 | 1 | 1.20-1.35 | .047-.053 | 6000 | 1350 | 70-87 | 2.8-3.4 |
| Item No. | Model | Charging type | Tension | Countries |
| N5.4435 | Battery standard Charger | Li-Ion | 220-240 V / 50-60 Hz | A, B, BG, BIH, BOL, BR, CH, CL, CZ, D, DK, DZ, E, EAS, EST, ET, EY, F, FIN, GE, GR, H, HK, HR, I, IL, IND, IR, IRQ, IS, JOR, KSA, KWT, L, LAR, LT, LV, MA, MC, MK, MOC, N, NL, P, PK, PE, PL, PRC, PY, RA, RCH, RI, RL, RO, ROK, ROU, RP, RUS, S, SK, SLO, SYR, THA, TN, TR, UA, UAE, YU, YV, Z, ZA, ZW |
Get Latest Price
| Strap Width | 13mm to 19mm |
| Strap Thickness | 1.27mm |
| Operation Type | Battery |
| Joint Type | Friction Weld |
| Strap Material | PET & PP |
| Application | Pallet Strapping |
| Country of Origin | Italy |
| Average Seal Strength | up to 75% |
| Strap Tension | 400 2400 N / 90 - 540 lbs (adjustable) |
| Type of Seal | Friction Weld Sealing |
| Tensioning Speed | 85 - 190 mm/s / 3.3 - 7.5 inch/s |
| Strapping Qualities | Polypropylene (PP) and Polyester (PET) |
| Battery Power Supply | 18VDC / 3.0 Ah Li-Ion |
| Strapping Widths | 10.0 - 16.0 mm / 3/8 - 5/8 inch |
| Strapping Thicknesses | 0.40 - 1.05 mm / .016 - .041 inch |
| Weight Include Battery | 3.95 kg / 8.7 lbs |
| Tool Sizes with Battery | L 350 x W 122 x H 130 mm / 13.8 x 4.8 x 5.1 inch |
Advantages:
Accessories:
| Item No. | Model | Strap widths | Strap thicknesses | Max. Tension | Tension speed | ||||
| mm | inch | mm | inch | N | lbs | mm/sec | inch/sec | ||
| 43.2201 | P326/10/0.4-0.64 | 10 | 3/8“ | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 |
| 43.2202 | P326/10/0.65-1.05 | 10 | 3/8“ | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 |
| 43.2211 | P326/11.1/0.4-0.64 | 11.1 | 7/16“ | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 |
| 43.2212 | P326/11.1/0.65-1.05 | 11.1 | 7/16“ | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 |
| 43.2221 | P326/12/0.4-0.64 | 12 | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 | |
| 43.2222 | P326/12/0.65-1.05 | 12 | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 | |
| 43.2223 | P326/12.7/0.4-0.64 | 12.7 | 1⁄2“ | 0.40-0.64 | .016-.025 | 2400 | 540 | 85-190 | 3.3-7.5 |
| 43.2224 | P326/12.7/0.65-1.05 | 12.7 | 1⁄2“ | 0.65-1.05 | .026-.041 | 2400 | 540 | 85-190 | 3.3-7.5 |
Get Latest Price
| Strap Width | 12 mm |
| Strap Thickness | 0.6 mm |
| Strap Material | PET |
| Joint Type | Heat Seal |
| Tension Force | 200 N |
| Battery Capacity | 2 Ah |
| Voltage | 18V |
Get Latest Price
| Strap Material | PET |
| Strap Thickness | 0.6 mm |
| Joint Type | Friction Weld |
| Tension Force | 400 N |
| Model Name/Number | Easypac B25 |
| Material | Cast |
| Packaging Type | Box Packing |
| Driven Type | Pneumatic |
| Pack Type | Box |
| Strap Width | 16 mm |
Get Latest Price
| Operation Type | Battery |
| Strap Width | 12 mm |
| Strap Material | PET |
| Tension Force | 200 N |
| Usage/Application | Industrial |
| Material | Plastic |
| Automation Grade | Automatic |
| Color | Black |
| Air pressure | 6 bar |
| Max tension | 4300 N |
Kamesh Durvasula (CEO)
Easypac Systems
3rd Floor, A10, Barcelona Multiple Business Center, Near Odhav Ring Road, Odhav
Ahmedabad - 382415, Gujarat, India